| Main Specifications |
| Device Type | 1G Data/Management Switch |
| Form Factor | 1 RU |
| Capacity | 560Gbps |
| Dimensions (WxDxH) | 445 x 356 x 43.5 mm (17.5 x 14 x 1.7 inches) |
| Networking |
| Layer 2 | VLAN, VLAN Trunking, MAC Aging, LLDP, LACP, 802.1w Rapid Spanning Tree, 802.1s Multiple Spanning Tree Protocol, 4096 VLANs, MLAG, Jumbo Frames, IGMP v1/v2/v3 snooping, Storm Control |
| Layers 3 | Static Routing, RIPv2, OSPF, BGP, VRRP |
| Management and Monitoring | SNMP MIBs, Syslog, Critical Resource Monitoring, Mirroring, TACACS+, Sensor transceiver monitoring |
| QoS | 8 priority queues per port, Strict priority queueing, 802.1p based classification, DSCP based classification and remarking, Egress shaping / Weighted round robin (WRR), Explicit Congestion Notification (ECN) marking, 802.1Qbb Per-Priority Flow Control (PFC), 802.1Qaz Enhanced Transmission Selection (ETS), Data Center Bridging Extensions (DCBX) |
| ACL | IP ACL permit/deny, MAC ACLs, Dynamic ACL upgrade, ACL Statistics, DHCP Relay / Snooping, Rate limiting |
| Utilities | NTP, ZTP |
| Network Management | RS-232 Serial Console Port & GUI, USB Port, SNMP v1, v2, v3, Management over IPv6, Telnet and SSHv2, Syslog, Industry Standard CLI & GUI, System Logging, Environment monitoring |
| Power Supply |
| Power Supply | Hot-pluggable power supply |
| AC Input Voltage: 100-127 / 200-240VAC, 50/60Hz |
| 150 Maximum Power (with Pluggable Optic) |
| Safety and Compliance |
| Safety | UL 60950-1, EN 60950-1, IEC 60950-1, CAN/CSA-C22.2 No. 60950, AS/NZS 60950-1GB4943, GB4943 |
| Electromagnetic Compatibility | 47CFR Part 15 (CFR 47) Class A, AS/NZS CISPR22 Class A, CISPR22 Class A, EN55022 Class A, ICES003 Class A, VCCI Class A, EN 60825-1, EN61000-3-2, EN61000-3-3, KN22 Class A, CNS13438 Class A, BSMI CMS 13438 Class A, EN50082-1, EN61000-6-1, EN55024, CISPR24, EN300386, KN 61000-4 series |
| Miscellaneous |
| Environmental Compliance | RoHS 6 Compliant |
| Features | Hot Swappable 1+1 redundant Fan Modules |
| Interfaces Speeds: 10M, 100M, 1G & 10G |
| Operating System: SMIS OS (pre-loaded) |
| Environmental |
| Operating Environment | Temperature: Operating 0C to 45C |
| Humidity: Operating: 5% to 95% |