| Main Specifications |
| Device Type | Ethernet Controller Card |
| Dimensions (WxDxH) | Card PCB dimensions: 92mm (3.62in) x 87.1mm (3.43in) (W x D) |
| Form Factor | Super I/O Module (SIOM) |
| CPU Offloads | RDMA over Converged Ethernet (RoCE), TCP/UDP/IP stateless offload, LSO, LRO, checksum offload, RSS (can be done on encapsulated packet), TSS, HDS, VLAN insertion/stripping, Receive flow steering, Intelligent interrupt coalescence |
| Networking |
| Ethernet | 25GbE / 10GbE, IEEE 802.3ad, 802.1AX Link Aggregation, IEEE 802.1Q, 802.1P VLAN tags and priority, IEEE 1588v2, Jumbo frame support |
| Networking | Wired |
| Data Transfer Rate | 25Gbps |
| Enhanced Features | Hardware-based reliable transport, Collective operations offloads, Vector collective operations offloads, 64/66 encoding, Dynamically Connected transport (DCT), Enhanced Atomic operations, Support for MSI/MSI-X mechanisms |
| Storage Offloads | Stateless offloads for overlay networks and tunneling protocols, Hardware offload of encapsulation of NVGRE and VXLAN overlay networks |
| Port Quantity | Quad SFP28 connectors with speed up to 25Gbps per port |
| Hardware-based I/O Virtualization | Single Root IOV, Multi-function per port, Multiple queues per virtual machine, VMware NetQueue support |
| Virtualization Features | SR-IOV: Up to 256 Virtual Functions, SR-IOV: Up to 16 Physical Functions per port |
| Management Features | Remote boot over iSCSI, PXE and UEFI, NC-SI for remote management |
| Power |
| Consumption Operational | 20W |
| Environmental Parameters |
| Operating Temperature | Operating temperature: 0°C to 55°C (32°F to 131°F) |
| Storage temperature: -40°C to 70°C (-40°F to 158°F) |
| Storage humidity: 90% non-condensing relative humidity at 35°C |
| Software / System Requirements |
| OS Supports | RHEL/CentOS (7.2, 7.1, 7.0, 6.8, 6.7, 6.6, 6.5, 6.2) |
| Windows (2012 R2, 2012) |
| FreeBSD (11) |
| VMware (6.5, 5.5) |
| Miscellaneous |
| Features | SR-IOV for virtualization, Low latency RDMA over Converged Ethernet (RoCE), Jumbo Frames support, NC-SI for Remote Management, Asset Management Features with thermal sensor |
| Supermicro Super I/O Module (SIOM) Form Factor, Mellanox® ConnectX-4 Lx EN 25GbE controller, Quad SFP28 connectors, Hardware offloads for NVGRE, VXLAN and GENEVE encapsulated traffic |
| Cables Required | SFP28 Direct attach copper cables, SFP28 Fiber-optic cables (with required optional transceivers) |
| RoHS | RoHS Compliant 6/6 |
| Bracket | 1x BKT-0120L |