| Main Specifications |
| Device Type | Network Adapter Card |
| Form Factor | MicroLP Form Factor for Supermicro Micro Cloud systems |
| Interface | PCI-E 3.0 x4 |
| Dimensions (WxDxH) | PCB dimensions: 11.3cm (4.46”) x 3.9cm (1.54”) |
| Networking |
| Controller Type | Broadcom BCM57416 dual-port 10Gbps controller |
| Networking Features | Jumbo Frames (up to 9600-byte), 802.3x flow control, Link Aggregation (802.3ad), Virtual LANs 802.1q VLAN tagging, Configurable Flow Acceleration, IEEE 1588 and Time Sync, RDMA over Converged Ethernet (RoCE), TruFlow Technology |
| Stateless Offload Features | TCP, UDP, IPv4, IPv6 checksum offload, Large Send Offload, Receive Segment Coalescing, TCP Segmentation Offload, Large Receive Offload, Receive Side Scaling (RSS), Transmit Side Scaling (TSS) |
| NIC Partitioning | 16 Physical Functions, QoS per partition, Partitioning control via sideband communication, Up to 64MAC/VLAN filter per partition, Stateless offload configuration per partition, VEB/VEPA support |
| Flow Processing | Exact/Wildcard Match Flow Lookup, VLAN insertion/deletion, NAT/NAPT, Mirroring |
| Virtualization Features | NetQueue, VMQueue, and Multiqueue, Support for 128 Virtual Functions, VXLAN, NVGRE, Geneve, Edge Virtual Bridging (EVB) |
| Data Center Bridging | Priority-based flow control (PFC, IEEE 802.1Qbb), Enhanced transmission selection (ETS, IEEE802.1Qau), Quantized congestion Notification (QCN, IEEE802.1Qau), Data Center Bridging Capability eXchange (DCBX, IEEE802.1Qaz), 8 traffic classes per port, fully DCB compliant per 802.1Qbb |
| Manageability | Network Controller Sideband Interface (NC-SI), PXE boot, Asset Management with Thermal Sensors |
| Expansion / Connectivity |
| Expansion / Connectivity | Dual 10GbE RJ45 |
| Power |
| Power Savings | ACPI compliant power management, Ultra low-power mode, Pass-through Energy Efficient Ethernet (IEEE802.3az-2010) |
| Environmental |
| Operating Environment | Storage temperature: -40°C to 70°C (-40°F to 158°F) |
| Storage humidity: 90% non-condensing relative humidity at 35°C |
| Miscellaneous |
| Compatible Servers | MicroCloud 8-node systems |
| Bracket Included | MCP-240-93907-0N & RSC-MLP-E8R |