| Main Specifications |
| Device Type | 10Gb Ethernet controller |
| Form Factor | Advanced I/O Module (AIOM) |
| Interface | PCI-E 3.0 x8 (8GT/s) |
| Dimensions (WxDxH) | PCB dimensions: 76mm x 115mm (W x D) |
| Networking |
| Ports Qty | Dual RJ45 Connectors |
| Controller Type | Broadcom BCM57416 Ethernet Controller |
| Stateless Offload Features | TCP, UDP, IPv4, IPv6 checksum offload, Large Send Offload, Receive Segment Coalescing, TCP segmentation Offload, Large Receive Offload, Receive Side Scaling (RSS), Transmit Side Scaling (TSS) |
| NIC Partitioning | 16 Physical Functions, QoS per partition, Partitioning control via sideband communication, Up to 64MAC/VLAN filter per partition, Stateless offload configuration per partition, VEB/VEPA support |
| Flow Processing | Exact/Wildcard Match Flow Lookup, VLAN insertion/deletion, NAT/NAPT, Mirroring |
| Virtualization Features | NetQueue, VMQueue, and Multiqueue, Support for 128 Virtual Functions, VXLAN, NVGRE, Geneve, Edge Virtual Bridging (EVB) |
| Data Center Bridging | Priority-based flow control (PFC, IEEE 802.1Qbb), Enhanced transmission selection (ETS, IEEE802.1Qau), Quantized congestion Notification (QCN, IEEE802.1Qau), Data Center Bridging Capability eXchange (DCBX, IEEE802.1Qaz), 8 traffic classes per port, fully DCB compliant per 802.1Qbb |
| Host Interface | PCI-E 3.0 (8GT/s), MCTP over SMBus, Function level Rest (FLR) support, Message Signal Interrupt (MSI-X) |
| Manageability | Network Controller Sideband Interface (NC-SI), PXE boot, Asset Management with Thermal Sensors |
| Networking Features | Jumbo Frames (up to 9600-byte), 802.3x flow control, Link Aggregation (802.3ad), Virtual LANs 802.1q VLAN tagging, Configurable Flow Acceleration, IEEE 1588 and Time Sync, RDMA over Converged Ethernet (RoCE) |
| Power |
| Power Consumption | Maximum power consumption: 13.1W |
| Power Savings | ACPI compliant power management, PCI Express Active State Power Management (ASPM), Ultra low-power mode, Pass-through Energy Efficient Ethernet (IEEE802.3az-2010) |
| Environmental Parameters |
| Operating Temperature | Storage temperature: -40°C to 70°C (-40°F to 158°F) |
| Storage humidity: 90% non-condensing relative humidity at 35°C |
| Miscellaneous |
| Bracket Included | BKT-0185L - 0.5U height bracket |