| Main Specifications |
| Device Type | Motherboard |
| Form Factor | 3.5' SBC |
| Dimensions (WxDxH) | 5.866' x 4.17' (14.9cm x 10.6cm) |
| Processor |
| Embedded Processor | Intel Atom Processor E3940 |
| Compatible Socket | Single Socket FCBGA-1296 supported, CPU TDP supports Up to 9.5W TDP |
| Cache/Core | Up to 4 cores, 4 threads / 2MB Cache |
| System Memory |
| Memory Capacity | 1 DIMM slots, Up to 8GB Unbuffered non-ECC SODIMM, DDR3-1866MHz |
| Memory Type | 1866 MT/s non-ECC DDR3 SODIMM Unbuffered DDR3L up to 8GB |
| DIMM Sizes | 2GB, 4GB, 8GB |
| Memory Voltage | 1.35V |
| On-Board Devices |
| Chipset | System-on-Chip |
| SATA/SAS | SoC controller for 1 SATA3 (6 Gbps) ports |
| Graphics | 1 Intel HD Graphics port(s) |
| Network Controllers | Quad LAN with Intel Ethernet Controller I210IT |
| SATA | 1 SATA3 (6Gbps) port(s) |
| Others | 1 8-bit GPIO header, 1 SMBus header, 1 System Fan, 1 onboard M2 active LED, 1 onboard GbE LAN active LED |
| Input / Output |
| LAN | 4 RJ45 Gigabit Ethernet LAN ports |
| USB(s) | 2 USB 2.0 port(s) (2 via header), 2 USB 3.0 port(s) (2 rear) |
| Video Output | 1 HDMI port |
| Serial Ports | 1 COM Port(s) (1 header) |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | N/A |
| M.2 | Key: B-Key, E-Key |
| System BIOS |
| BIOS Type | AMI UEFI |
| BIOS Features | ACPI 6.0, SMBIOS 3.0, UEFI 2.5, PCI FW 3.0 |
| Management |
| Software | SuperDoctor 5, Watchdog |
| System Management Software | SuperDoctor 5 |
| Power Configurations | ACPI Power Management, +12V DC Power Input, Control of power-on for recovery from AC power loss, Force Power On by Jumper |
| FAN | 1x 4-pin fan header (up to 1 fan), Thermal control tachometer fan connectors, System level control, PWM fan speed control, Low noise fan speed control, Fan speed control |
| PC Health Monitoring |
| Voltage | VBAT, System temperature, System level control, 3.3V standby, +5V, +3.3V, +12V, +1.35V, VCGI |
| LED | Standby alert LED |
| Temperature | CPU thermal trip support |
| Other Features | WOL, System level control, RoHS, M.2 NGFF connector, CPU thermal trip support for processor protection, Control of power-on for recovery from AC power loss, ACPI power management, 8-pin 12v DC power connector |
| Environmental |
| Operating Environment | Operating Relative Humidity Range: 8% - 90% (non-condensing) |
| Non-Operating Temperature Range: -40°C - 85°C (-40°F - 185°F) |
| Non-Operating Relative Humidity Range: 10% - 95% (non-condensing) |
| Operating Temperature Range: 0°C - 60°C (32°F - 140°F) |
| Parts List |
| Heat Sink | 1x SNK-C0103L |
| I/O Cables | 1x CBL-OTHR-1061-15, 1x CBL-PWEX-1029, 1x CBL-SAST-0881, 1x CBL-PWEX-0982, 1x CBL-CUSB-0983 |
| Optional Parts List |
| Optional Cable | CBL-PWEX-1110-15 |
| Optional Power Adapter | MCP-250-10135-0N, MCP-250-10134-0N |