Huawei Switch S5700 24x 1GbE RJ45 8x 10GbE SFP+ - S5730-48C-SI-AC
| MPN | ES0W2PSA0150 |
|---|---|
| Applicability | Network |
| Manufacturer | Huawei |
| SKU | 10010388 |
| Product Type | Transceiver |
Huawei Switch S5700 24x 1GbE RJ45 8x 10GbE SFP+ - S5730-48C-SI-AC is an enterprise hardware item from Huawei, suitable for network infrastructure and connectivity projects. This extended description gives a clean overview of the product, key order details and technical specifications for easier compatibility checking.
- Brand: Huawei
- SKU: 10010388
- Category: Network / Switch / Ethernet Switch
- Stock status: InStock
- Corresponding P/Ns: ES0W2PSA0150 FAN-028A-B S5730-48C-SI-AC
Use the product name, SKU and listed specifications to compare the item with your existing server, storage, workstation or network configuration before ordering.
Technical specifications
| Specification | Details |
|---|---|
| Device type | Ethernet switch |
| Type of construction | Rack-mountable, 1U |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10GbE |
| Data transfer rate (Ethernet) | 10 Gbps, 1 Gbps |
| Flash memory | 512 MB |
| Maximum Power Rating | 62 watts |
| Power supply units | 2 |
| Max. number of power supply units | 2 |
| RAM | 1 GB |
| Airflow | Front to Rear |
| Performance features | |
| ACL | Yes |
| ARP | Yes |
| CLI | Yes |
| DHCP | Yes |
| DoS attack prevention | Yes |
| HTTPS | Yes |
| IPv4 | Yes |
| IPv6 | Yes |
| MAC Address Table Size | 16000 |
| MSTP | Yes |
| Managebar | Yes (CLI / Web GUI) |
| RADIUS | Yes |
| RIP v1 | Yes |
| RIP v2 | Yes |
| RIPng | Yes |
| RMON 1 | Yes |
| RMON 2 | Yes |
| RMON 3 | Yes |
| RMON 9 | Yes |
| RSTP | Yes |
| SNMPv1 | Yes |
| SNMPv2c | Yes |
| SNMPv3 | Yes |
| SSH v2 | Yes |
| STP | Yes |
| TACACS+ | Yes |
| Telnet | Yes |
| VLAN | Yes |
| Connections | |
| Network - Ethernet - RJ-45 | 24 |
| Network - Ethernet - SFP+ | 4 |
| Management - RS-232 - Mini-USB | 1 |
| Management - RS-232 - RJ-45 | 1 |
| Modules | |
| Module slots | 1 |
| Module slots (free) | 1 |
| Note | |
| Optical defect | May show scratches and signs of use. |
Included in delivery: Item as described incl. Power cable w/o Mounting bracket w/o Additional accessories
Compatibility note: always verify the part number, generation, socket, form factor, controller type, memory type and firmware requirements with your system before purchase.
| MPN | ES0W2PSA0150 |
|---|---|
| Applicability | Network |
| Manufacturer | Huawei |
| SKU | 10010388 |
| Product Type | Transceiver |