HPE FlexNetwork 5130 24G POE+ 2SFP+ 2XGT EI Switch 24x 1GbE PoE+ - JG940A
| MPN | JG940-61001 |
|---|---|
| Applicability | Network |
| Manufacturer | HPE |
| SKU | 10010047 |
| Product Type | Network Switch |
HPE FlexNetwork 5130 24G POE+ 2SFP+ 2XGT EI Switch 24x 1GbE PoE+ - JG940A is an enterprise hardware item from HPE, suitable for network infrastructure and connectivity projects. This extended description gives a clean overview of the product, key order details and technical specifications for easier compatibility checking.
- Brand: HPE
- SKU: 10010047
- Category: Network / Switch / Ethernet Switch
- Stock status: InStock
- Corresponding P/Ns: FlexNetwork 5130 24G POE+ 2SFP+ 2XGT EI JG940-61001 JG940A
Use the product name, SKU and listed specifications to compare the item with your existing server, storage, workstation or network configuration before ordering.
Technical specifications
| Specification | Details |
|---|---|
| Device type | Ethernet switch |
| Type of construction | Rack-mountable, 1U |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10GbE |
| Data transfer rate (Ethernet) | 10 Gbps, 1 Gbps |
| Flash memory (MB) | 512 |
| Maximum Power Rating | 425 watts |
| Power supply units | 1 |
| PoE Power | 370 Watt PoE+ |
| RAM (MB) | 1024 |
| max. power | 128 Gbps |
| Performance features | |
| ACL | Yes |
| ARP | Yes |
| CLI | Yes |
| DHCP | Yes |
| HTTP | Yes |
| HTTPS | Yes |
| IGMP | Yes |
| IPv4 | Yes |
| IPv6 | Yes |
| Layer | 3 |
| MAC Address Table Size | 16384 |
| MSTP | Yes |
| Managebar | Yes |
| PoE | Yes |
| QoS | Yes |
| RADIUS | Yes |
| RIP v1 | Yes |
| RIP v2 | Yes |
| RMON 1 | Yes |
| RMON 2 | Yes |
| RMON 3 | Yes |
| RMON 9 | Yes |
| RSTP | Yes |
| SNMPv1 | Yes |
| SNMPv2c | Yes |
| SNMPv3 | Yes |
| SSH | Yes |
| SSH v2 | Yes |
| STP | Yes |
| TACACS+ | Yes |
| TFTP | Yes |
| Telnet | Yes |
| VLAN | Yes |
| Product certifications (IEEE) | |
| 802.1D Spanning Tree Protocol (STP) | Yes |
| 802.1Q Tagged VLAN (frame tagging on all ports when VLANs are enabled) | Yes |
| 802.1s Multiple STP (MSTP) | Yes |
| 802.1w Rapid STP (RSTP) | Yes |
| 802.1x port-based authentication | Yes |
| 802.3 10BASE-T Ethernet | Yes |
| 802.3ab 1000BASE-T copper twisted pair Gigabit Ethernet | Yes |
| 802.3ad Link Aggregation Control Protocol | Yes |
| 802.3ae 10GBASE-LR long range fibre optics | Yes |
| 802.3ae 10GBASE-SR short range fibre optics | Yes |
| 802.3u 100BASE-TX Fast Ethernet | Yes |
| 802.3x full-duplex flow control | Yes |
| 802.3z 1000BASE-LX long range fibre optics Gigabit Ethernet | Yes |
| 802.3z 1000BASE-SX short range fibre optics Gigabit Ethernet | Yes |
| Connections | |
| Network - Ethernet - SFP+ | 2 |
| Network - Ethernet 10GBase-T - RJ-45 | 2 |
| Network - PoE+ - RJ-45 | 24 |
| Management - RS-232 - RJ-45 | 1 |
Included in delivery: Item as described incl. Mounting bracket incl. Power cable w/o Additional accessories
Compatibility note: always verify the part number, generation, socket, form factor, controller type, memory type and firmware requirements with your system before purchase.
| MPN | JG940-61001 |
|---|---|
| Applicability | Network |
| Manufacturer | HPE |
| SKU | 10010047 |
| Product Type | Network Switch |