HPE Aruba Networking CX 6000 Switch 24x 1GbE RJ45 4x SFP PoE+ 370W - R8N87A
| MPN | R8N87-60001 |
|---|---|
| Applicability | Network |
| Manufacturer | HPE |
| SKU | 10010307 |
| Product Type | Transceiver |
HPEHPE Aruba Networking CX 6000 Switch 24x 1GbE RJ45 4x SFP PoE+ 370W - R8N87A is an enterprise hardware item from HPEHPE, suitable for enterprise IT infrastructure projects. This extended description gives a clean overview of the product, key order details and technical specifications for easier compatibility checking.
- Brand: HPE
- SKU: 10010307
- Stock status: InStock
- Product family: HPE Transceiver 100M-FX J9054| HPE Transceiver 1G-BT JL747
- Corresponding P/Ns: Aruba Networking CX 6000 R8N87-60001 R8N87A
Use the product name, SKU and listed specifications to compare the item with your existing serverServer, storageStorage, workstation or networkNetwork configuration before ordering.
Technical specifications
| Specification | Details |
|---|---|
| Device type | Ethernet switch |
| Type of construction | Rack-mountable, 1U |
| Data Link Protocol | Gigabit Ethernet |
| Data transfer rate (Ethernet) | 1 Gbps, 100 Mbps |
| Flash memory | 16 GB |
| Maximum Power Rating | 455 watts |
| Power supply units | 1 |
| PoE Power | 370 Watt PoE+ |
| Processor | Dual Core ARM Coretex A9 @ 1016 MHz |
| RAM | 4 GB |
| max. power | 56 Gbps |
| Airflow | Left to Right |
| Performance features | |
| ACL | Yes |
| ARP | Yes |
| CLI | Yes |
| DHCP | Yes |
| DoS attack prevention | Yes |
| HTTPS | Yes |
| IGMP | Yes |
| IGMPv2 | Yes |
| IGMPv3 | Yes |
| IPv4 | Yes |
| IPv6 | Yes |
| LACP | Yes |
| MAC Address Table Size | 8192 |
| MSTP | Yes |
| Managebar | Yes |
| OSI layer | 2, 3 |
| PVST+ | Yes |
| PoE | Yes |
| QoS | Yes |
| RADIUS | Yes |
| RMON 1 | Yes |
| RMON 2 | Yes |
| RMON 3 | Yes |
| RMON 9 | Yes |
| RPVST+ (Rapid Per VLAN Spanning Tree) | Yes |
| RSTP | Yes |
| SNMPv1 | Yes |
| SNMPv2c | Yes |
| SNMPv3 | Yes |
| SNTP | Yes |
| SSH v2 | Yes |
| SSL | Yes |
| STP | Yes |
| TACACS+ | Yes |
| VLAN | 4094 IDs / 512 VLANs |
| Connections | |
| NetworkNetwork - Ethernet - SFP | 4 |
| Network - PoE+ - RJ-45 | 24 |
| USB | 1 |
| Verwaltung - USB - USB-C | 1 |
| Note | |
| Optical defect | May show scratches and signs of use. |
Included in delivery: Item as described w/o Accessories w/o Mounting bracket
Compatibility note: always verify the part number, generation, socket, form factor, controller type, memory type and firmware requirements with your system before purchase.
| MPN | R8N87-60001 |
|---|---|
| Applicability | Network |
| Manufacturer | HPE |
| SKU | 10010307 |
| Product Type | Transceiver |